SwissPRO KSP 16/20
|
| Motor/Transmission | SwissPRO 16/20 | HEMA ZKS15 | Mafell LS 103Ec |
|---|---|---|---|
| Motor | Suhner Industrial motor. 2200W @ 220V or 110V available |
2000W @ 220 V | 2000W @ 220V or 110V |
| electronic controller | yes | no | no |
| Motor soft start (buffers motor and transmission) | yes | no | no |
| Motor removable without dismantling transmission | yes | no | no |
| Possibility of clogging with wet chips | very low | very high | very high |
| Chain-set compatible with competitor's mortiser | yes | yes | yes |
| Bar assembly onto solid metal key (ST-50) - will not bend | yes | yes | no |
| Chain sizes | 28 x 1 1/2 in 28 x 40mm 28 x 50mm 40 x 50mm |
28 x 35mm 28 x 50mm |
28 x 1 1/2 in 28 x 50mm |
| Hard chromed chain for double edge life | supplied with every machine | no | optional |
| Longer bars/chain | 6" and 8" depth is standard; 12" on special order | no | no |
| Guides | SwissPRO 16/20 | HEMA | Mafell |
| Guide bushings | CNC turned, precise guide bushings of space-age material (ERTALITE) with extremely high wear and tear resistance and dry lubrication performance | standard, subject to clogging | standard, subject to clogging |
| Gas spring for smooth return | Heavy-duty, larger, stronger, more wear-resistant | smaller | not applicable; uses compression spring |
| Ease of changing gas spring | easy | complex | not applicable |
| Depth of cut with standard bar | over 6 1/2" or 8" (12" on special order) | 5 7/8" | 5 7/8" |
| Fence Setting | SwissPro KSP 16/20 | HEMA | Mafell |
| Adjusting, locking and unlocking | Simple to use. Locks and unlocks on slightest clamping pressure. | Hard to lock and unlock | Subject to loosening and breaking |
| Slide shaft | Polished chrome steel for better sliding, no wear & tear | N/A | N/A |
| Scales | inches or metric (optional) | metric only | metric only |
| Positioning sleeve | red anodized (simplifies clean view onto scale) | N/A | N/A |
| Scales | SwissPro KSP 16/20 | HEMA | Mafell |
| Simple setting of depth measure | Integrated. No ruler or measuring tape necessary | not available | not available |
| Depth scale | inches (metric on request) | metric only | metric only |
| Scale | lasered in, won't rub off | N/A | N/A |
| Lock screw | brass, will not damage guide shafts | N/A | N/A |
| Scribe scale | Quick alignment of machine to scribe and mortise. (Aligns chain to mortise scribe, without needing to push chain down to check, saves time) Available for all standard sizes (inches and metric) |
not available | not available |
| Mortise without guide stand | Possible with our side fence (optional) | yes | yes |
SwissPRO KSP 16/20 Chain Mortiser
| KSP 16 with 6" bar |
KSP 20 with 8" bar |
|
|---|---|---|
110 V |
||
220 V |
To purchase additional chainsets, see mortise chains.
Back to Chain Mortisers
| KSP 16 with 6" bar |
KSP 20 with 8" bar |
|
|---|---|---|
| 110 V | ||
| 220 V |
Price (USD) includes:
- mortiser guide stand,
- 1½" or 2" chainset,
- hard-chromed chain
- chainfit lubrication.

Rugged side fence, easily locked and opened




