Capacity | Alpina | Montana 90 | Montana 110 | Bavaria SE135 | Africa 135 | Africa 160 |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Log length | from 0.6 m | 0.7 m up to 12 m | 0.7m up to 12 m | from 0.7 m (24") | from 0.7 m | from 0.7 m |
Log diameter | 90 cm (36") | 90 cm (36") |
110x139 cm (43 - 54") |
135x154 cm (53 x 60") |
130 x 160 cm | 160 cm x 180 cm |
Space above the sawblade | 39 cm / 15-1/3" | 42 cm / 16.5" | 50 cm (20") | 50 cm (20") | 50 cm / 20" | 50 cm / 20" |
Space below the sawblade | 65 cm | 87 cm | 87 cm | 114 cm (45") | 110 cm | 130 cm |
Width of cut | 73 cm | 73 cm | 87 cm | 104 cm (41") | 104 cm | 132 cm |
Performance / 8 h ** |
7,600 Bft / 18 cbm |
10,600Bft / 25 cbm |
11.822 Bft. (28 cbm) |
14,000 Bft / 33 cbm |
15,200 Bft / 36 cbm | 15,200 Bft / 36 cbm |
Main engine (standard) | 18 kW Electric | 18 kW electric |
18.5 kW electric 22 kW electric (option) |
22 KW electric 32 kW electric (option) |
22 kW electric 32 kW electric (option) |
32 kW electric |
Optional engine | 26 KW (35 HP) gasoline | 26 kW (35 HP) diesel | 33 kW (44 HP) diesel | |||
Sawblades (mm) | Alpina | Montana 90 | Montana 110 | Bavaria SE135 | Africa 135 | Africa 160 |
Width | 80 mm | 80 mm | 100 or 120 mm | 120 or 140 mm | 120 or 140 mm | 150 mm |
Thickness | 1.0 mm | 1.0 mm | 1.1 mm | 1.1 mm | 1.1 mm | 1.24 mm |
Length | 5100 mm | 5100 mm | 5705 mm | 5520 to 6020 mm | 5520 to 6020 mm | 7,110 up to 7605 |
Blade wheel diameter | 100 cm (40") | |||||
Hydraulic equipment | Alpina | Montana 90 | Montana 110 | Bavaria SE135 | Africa 135 | Africa 160 |
Log handling (loading, turning, clamping ...) | manual/hydraulic | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic |
Sawhead advance | electric | electric/hydraulic | electric | electric | hydraulic | electric |
Height adjustments | electric | electric | electric | electric | electric | electric |
Sawblade guidance | manual | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic |
Precutter | yes | yes | yes | yes | yes | yes |
Dust collection chute | no | yes | yes | yes | yes | yes |
Digital display | no | yes | yes | no | no | no |
Computer | yes | yes | yes | yes | yes | yes |
Automatic operation | no | no | yes | yes | yes | yes |
Working measurements | Alpina | Montana 90 | Montana 110 | Bavaria SE135 | Africa 135 | Africa 160 |
Height | 2.50 m | 2.7 m | 2.65 m | 3.15 m (10'4") | 3.10 m | 3.47 m |
Width | 2.87 m | 2.65 m | 3.2 m | 2.12 m (7') | 3.35 m | 3.65 m |
Length | 11.75 m | up to 15 m | up to 15 m | 18 m | as required | as requied |
Weight *** (metric tons) | 1.2 t - 2.5 t | 3.5 t | up to 3.5 t | 3.5 t | 6 t | 8 t |
There may be technical changes from time to time as Serra is constantly working to advance its technology. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |