|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compare models | ||||
|---|---|---|---|---|
| Technical data | GAMA 65K | GAMA 65V | GAMA 75V | GAMA 75V-4-Axis |
| Motor | 10 kW direct | 12 kW direct | 15 kW geared | 15 kW geared |
| Motor speed | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm |
| Saw blade speed | 3000 rpm | 3000 rpm | 2200 rpm | 2200 rpm |
| Cutting speed | 102 m/s | 102 m/s | 86 m/s | 86 m/s |
| TCT – saw blade | 650 mm / 25.6 in. | 650 mm / 25.6 in. | 750 mm / 29.5 in. | 750 mm / 29.5 in. |
| Cutting height 90/45/30° | 245/164/113 mm 9.6 / 6.5 / 4.4 in |
245/164/113 mm 9.6 / 6.5 / 4.4 in |
295/200/137 mm 11.6 / 7.9 / 5.4 in |
295/200/137 mm 11.6 / 7.9 / 5.4 in |
| Table dimensions | 1.5 x 1.5 x 0.9 m | 1.5 x 1.5 x 0.9 m | 1.5 x 1.5 x 0.9 m | 1.5 x 1.5 x 0.9 m |
| Table height | 1050 mm (41") +- 70 mm (3") | 1050 mm (41") +- 70 mm (3") | 1050 mm (41") +- 70 mm (3") | 1050 mm (41") +- 70 mm (3") |
| Saw blade inclination | 90° - 30° | 90° - 30° | 90° - 30° | 90° - 30° |
| Revolving table | 10° - 170° | 0 - 270° | 0 - 270° | 0 - 270° |
| Dust extraction spigots dia. | 125/80 mm | 160/125 mm | 160/160 mm | 160/160 mm |
| Dust extractor suction pressure | 1750 pa | 1750 pa | 1750 pa | 1750 pa |
| Noise emission according to DIN EN ISO 3746 at idle speed / processing | 107.5/109.1 dB (A) | 107.5/109.1 dB (A) | 107.5/109.1 dB (A) | 107.5/109.1 dB (A) |
Cuts possible

90° cut

Mitre cuts 90° - 30°

Mitre cuts 90° - 30°

Compound mitre cuts up to 30°/ 30°

Rip cuts

Groove cuts, Valley cuts

Bevel cuts, Hip cuts
AVOLA
Circular Bench Saws 




